Investment guide
Capital Appreciation
What drives long-term price growth – and how to read scenarios.
Invest
Independent analyses of individual developments: price per m² against the local market, comparables, rental estimates, scenarios and risks – with every assumption shown.
By development
| Development | Location | From | €/m² | vs area | Gross yield (est.) | Completion | |
|---|---|---|---|---|---|---|---|
| Dunique | Marbella East, Marbella | €1,400,000 | €13,445 | +24% | 6.0% | Q2 2028 | Analysis |
| Oasis New Golden Mile | New Golden Mile, Estepona | €620,000 | €7,555 | +15% | 7.2% | Q1 2028 | Analysis |
| Marina Sotogrande Residences | Sotogrande Marina, Sotogrande | €1,150,000 | €7,555 | +15% | 7.1% | Q2 2028 | Analysis |
| Isla Bela | Marbella East, Marbella | €954,000 | €9,278 | +21% | 6.4% | Q4 2027 | Analysis |
| La Reserva Hill Villas | La Reserva, Sotogrande | €3,950,000 | €10,995 | +15% | 6.6% | Q1 2028 | Analysis |
| Altos de La Quinta | La Quinta, Benahavís | €2,950,000 | €8,833 | +18% | 7.1% | Q1 2027 | Analysis |
| Higuerón Sky | El Higuerón, Fuengirola | €710,000 | €6,993 | +28% | 6.5% | Q2 2027 | Analysis |
| Finca Cortesín Golf Villas | Finca Cortesín, Casares | €3,600,000 | €10,995 | +15% | 6.6% | Q3 2027 | Analysis |
| Nueva Andalucía Garden Villas | Nueva Andalucía, Marbella | €1,850,000 | €6,551 | +9% | 6.3% | Q1 2028 | Analysis |
| Las Terrazas de Cancelada | Cancelada, Estepona | €485,000 | €4,690 | +11% | 6.0% | Q3 2027 | Analysis |
| Mirador del Golf | Los Flamingos, Benahavís | €1,250,000 | €4,453 | +24% | 6.8% | Q4 2027 | Analysis |
| Calahonda Hills | Calahonda, Mijas | €399,000 | €3,739 | +6% | 6.9% | Q2 2027 | Analysis |
| Torremuelle Views | Torremuelle, Benalmádena | €465,000 | €4,347 | +21% | 6.7% | Q3 2027 | Analysis |
| Alcaidesa Golf & Sea | Alcaidesa, San Roque | €425,000 | €3,739 | +6% | 6.9% | Q4 2027 | Analysis |
| La Cala Beach Homes | La Cala de Mijas, Mijas | €540,000 | €5,492 | +16% | 6.2% | Q4 2026 | Analysis |
| Valderrama Golf Apartments | Valderrama, Sotogrande | €690,000 | €4,690 | +11% | 5.9% | Q3 2027 | Analysis |
Yields are estimates – see the assumptions on each analysis. Not financial advice.
Learn
Investment guide
What drives long-term price growth – and how to read scenarios.
Investment guide
Drivers of demand, risks and how to read an investment analysis.
Investment guide
Buying before completion: entry price, stage payments and delivery risk.
Investment guide
Long-term rental and buy-to-let on the Costa del Sol.
Investment guide
Holiday lets: seasonality, licensing and running costs.
Share your budget and goals – rental income, capital growth or a mix – and we will shortlist developments with the numbers.